Young Investigator Award
Congratulations to the WSC 2025 Young Investigator Awardees
Anna | Balabanski | Australia | CLINICAL CARE AND IN-HOSPITAL OUTCOMES OF AMERICAN INDIANS, ALASKA NATIVE PEOPLE, AND NATIVE HAWAIIAN/PACIFIC ISLANDERS WITH ACUTE ISCHEMIC STROKE |
Gisle | Berg Helland | Norway | BRAIN AGING AFTER STROKE IN TWO LONGITUDINAL COHORTS: TRAJECTORIES AND ASSOCIATION WITH COGNITION |
Jinyi | Cao | China | MICROSTRUCTURAL SIGNATURES OF WHITE MATTER HYPERINTENSITY REGRESSION:A LONGITUDINAL COMMUNITY STUDY |
Meena | Chandu | India | PROPHYLACTIC LEVETIRACETAM FOR THE PREVENTION OF POST STROKE SEIZURES (PROLEVIS): A RANDOMIZED, DOUBLE BLIND, PLACEBO-CONTROLLED TRIAL |
Duc | Chiem | Vietnam | THE IMPACT OF CEREBRAL MICROBLEEDS ON CLINICAL OUTCOMES AND INTRACEREBRAL HEMORRHAGE FOLLOWING THROMBECTOMY |
Milagros | Galecio-Castillo | United States of America | OPTIMAL INTRAPROCEDURAL ANTIPLATELET STRATEGY DURING RESCUE STENTING FOR REFRACTORY LARGE VESSEL OCCLUSION: A SUB-STUDY OF THE RESISTANT REGISTRY |
Raed | Joundi | Canada | INCIDENCE AND DETERMINANTS OF DEMENTIA AFTER TRANSIENT ISCHEMIC ATTACK: RESULTS FROM THE ONTARIO STROKE REGISTRY AND LINKED ADMINISTRATIVE DATA |
Takaya | Kitano | Japan | ANG2B9C: A NOVEL NEUROPROTECTIVE PSD-95 INHIBITOR WITHOUT HISTAMINE-RELATED SIDE EFFECTS |
Minwoo | Lee | South Korea | EXTENDING DUAL ANTIPLATELET THERAPY BEYOND THREE MONTHS IN ACUTE ISCHEMIC STROKE DUE TO LARGE ARTERY ATHEROSCLEROSIS |
Ke | Li | United Kingdom | SEVERITY OF INTRACRANIAL ARTERIAL CALCIFICATION ON CT AND FUTURE DEMENTIA: POPULATION-BASED STUDY AND SYSTEMATIC REVIEW |
Erik | Lindgren | Sweden | EXTERNAL VALIDATION OF THE DIAS3 SCORE TO PREDICT EPILEPSY AFTER CEREBRAL VENOUS THROMBOSIS |
Xin | Liu | China | EFFICACY AND SAFETY OF XINGNAOJING INJECTION IN ACUTE ISCHEMIC STROKE PATIENTS AFTER ENDOVASCULAR THERAPY: A MULTICENTER RANDOMIZED CONTROLLED TRIAL |
Ronda | Lun | Canada | DEFINING TRUE BREAKTHROUGH ISCHEMIC STROKE IN PATIENTS WITH NON-VALVULAR ATRIAL FIBRILLATION ON A DIRECT ORAL ANTICOAGULANT – A SCOPING REVIEW |
Ben | Macfarlane | United Kingdom | NATRIURETIC PEPTIDE LEVELS AND ASSOCIATIONS WITH ATRIAL FIBRILLATION BURDEN AFTER STROKE |
Iain | Mcgurgan | Ireland | SAFETY AND EFFECTIVENESS OF EARLY INTENSIVE BLOOD PRESSURE TREATMENT AFTER TIA AND MINOR STROKE: PROSPECTIVE POPULATION-BASED SEQUENTIAL COMPARISON |
Manabesh | Nath | India | DECODING MICRORNA SIGNATURES FOR RAPID DIFFERENTIATION OF ACUTE ISCHEMIC STROKE FROM INTRACEREBRAL HEMORRHAGE: AN INTEGRATED NGS AND QRT-PCR APPROACH |
Doreen | Oosterhoff | The Netherlands | BATMAN: ANTIBIOTICS AGAINST AMYLOID ANGIOPATHYA PLACEBO-CONTROLLED, RANDOMIZED, DOUBLE-BLIND STUDY OF MINOCYCLINE FOR SPORADIC AND HEREDITARY CEREBRAL AMYLOID ANGIOPATHY |
Menglu | Ouyang | Australia | OPTIMAL MANAGEMENT FOR PATIENTS WITH HIGH ADMISSION BLOOD PRESSURE AFTER INTRACEREBRAL HEMORRHAGE |
Zoe | Strachan | United Kingdom | THE ROLE OF NATRIURETIC PEPTIDES TO CLASSIFY PEOPLE WHO ARE UNLIKELY TO HAVE ATRIAL FIBRILLATION DETECTION AFTER STROKE |
Beth | Whittington | United Kingdom | AETIOLOGY AND CLASSIFICATION OF ISCHAEMIC STROKE WITH POSITRON EMISSION TOMOGRAPHY THROMBUS IMAGING |
ABSTRACT & YIA NOTIFICATIONS:
Abstract notifications for the regular and late-breaking abstract submission, including those pertaining to the Young Investigator Award, have been sent. If you have not received a notification or for any questions please contact wsc_abstracts@kenes.com.
Please note: To be included in the International Journal of Stroke (IJS), presenters must complete their registration and payment by 5 August 2025. This deadline is specific to eligibility for publication in the journal and is aligned with the IJS production schedule. Unfortunately, abstracts from presenters who do not register by this date cannot be added to the journal at a later time, as we must strictly adhere to the journal’s timeline.
.
Who is eligible?
- Young physicians, allied health professionals and nurses; aged 40 or less on October 22, 2025 may apply to receive a scholarship
- Up to 20 Young Investigators, will be selected as recipients for the award.
What does the award consist of?
- Complimentary registration for the Congress (a link for complimentary registration will be provided)
- A maximum award of a $1000 USD stipend to be used towards your travel and accommodations expenses. Please note: Accommodations and travel, will need be arranged on an individual basis.
- Reimbursement for expenses will be provided post congress.
- Please keep your receipts. The receipts will need to be uploaded via a link that will be provided to you.
- Award Certificate after the Congress
Award rules:
- Applicants must have an abstract accepted by the scientific committee of WSC 2025
- Applicants should be good standing (i.e. paid up) members of WSO
- Awardees’ information is to be published on the Congress website
Abstract submission, for Young Investigator Award eligibility:
- Abstract submission can be done via the website
- Submission of the abstract, online together with a scanned copy of passport showing date of birth is mandatory – Please upload this during the abstract submission process
- Awardees will be selected based on abstract evaluation by the Scientific Program Committee
- Applicants will be informed of the outcome of their application before the end of the early registration fee deadline
WSO membership:
To register as a member of WSO, please complete the registration form here.